US American Pro Sports
π NFL Football
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| New England Patriots vs Seattle Seahawks | 0 | 45.5 | 190 / -230 |
Market odds (most recent). Aggregated lines for informational purposes only.
π NBA Basketball
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Charlotte Hornets vs New Orleans Pelicans | 0 | 233.3 | -290 / 235 |
| Indiana Pacers vs Houston Rockets | 0 | 218.2 | -215 / 180 |
| Memphis Grizzlies vs Minnesota Timberwolves | 0 | 228.1 | 245 / -300 |
| Los Angeles Clippers vs Philadelphia 76ers | 0 | 220.3 | -134 / 114 |
| Detroit Pistons vs Denver Nuggets | 0 | 224.3 | 190 / -230 |
Market odds (most recent). Aggregated lines for informational purposes only.
βΎ MLB Baseball
No odds available.
π NHL Hockey
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Florida Panthers vs Buffalo Sabres | 0 | 6 | 110 / -137 |
| Washington Capitals vs New York Islanders | 0 | 6.1 | 112 / -139 |
| Pittsburgh Penguins vs Ottawa Senators | 0 | 6.5 | -109 / -114 |
| Minnesota Wild vs MontrΓ©al Canadiens | 0 | 6.5 | -148 / 120 |
| Nashville Predators vs St Louis Blues | 0 | 5.8 | -152 / 123 |
| Chicago Blackhawks vs San Jose Sharks | 0 | 6.4 | -109 / -113 |
| Dallas Stars vs Winnipeg Jets | 0 | 5.5 | -195 / 150 |
| Colorado Avalanche vs Detroit Red Wings | 0 | 6.5 | -235 / 185 |
| Utah Mammoth vs Vancouver Canucks | 0 | 6.5 | -286 / 220 |
| Calgary Flames vs Toronto Maple Leafs | 0 | 6.1 | 100 / -124 |
Market odds (most recent). Aggregated lines for informational purposes only.
π College Sports
π College Football
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Virginia Cavaliers vs NC State Wolfpack | 0 | 54.5 | 140 / -170 |
| TCU Horned Frogs vs North Carolina Tar Heels | 0 | 50.5 | 255 / -320 |
| Auburn Tigers vs Baylor Bears | 0 | 58.5 | -295 / 235 |
| LSU Tigers vs Clemson Tigers | 0 | 51.5 | 330 / -430 |
| Notre Dame Fighting Irish vs Wisconsin Badgers | 0 | 46.5 | -1050 / 660 |
| Texas Longhorns vs Ohio State Buckeyes | 0 | 47.5 | 114 / -137 |
Market odds (most recent). Aggregated lines for informational purposes only.
π College Basketball
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Charleston Southern Buccaneers vs Gardner-Webb Bulldogs | 0 | 158.7 | -2500 / 1300 |
| Coppin St Eagles vs Howard Bison | 0 | 145.9 | 675 / -1100 |
| Alabama St Hornets vs Florida A&M Rattlers | 0 | 144.5 | -142 / 120 |
| Holy Cross Crusaders vs Boston Univ. Terriers | 0 | 138.3 | -120 / 100 |
| Lamar Cardinals vs SE Louisiana Lions | 0 | 133.7 | -238 / 195 |
| North Carolina Tar Heels vs Syracuse Orange | 0 | 156.8 | -650 / 470 |
| East Texas A&M Lions vs New Orleans Privateers | 0 | 150.3 | 102 / -129 |
| UT Rio Grande Valley Vaqueros vs Houston Christian Huskies | 0 | 138.5 | 320 / -455 |
| Stephen F. Austin Lumberjacks vs McNeese Cowboys | 0 | 142.1 | -143 / 114 |
| Northwestern St Demons vs Nicholls St Colonels | 0 | 146.5 | -105 / -122 |
| Alabama A&M Bulldogs vs Bethune-Cookman Wildcats | 0 | 142.4 | 102 / -122 |
| Alcorn St Braves vs Grambling St Tigers | 0 | 143.5 | 170 / -205 |
| Jackson St Tigers vs Southern Jaguars | 0 | 152.5 | 150 / -195 |
| North Carolina Central Eagles vs Maryland-Eastern Shore Hawks | 0 | 135.5 | 150 / -195 |
| Tennessee St Tigers vs Tennessee Tech Golden Eagles | 0 | 152.9 | -435 / 310 |
| Texas A&M-CC Islanders vs Incarnate Word Cardinals | 0 | 137.6 | 190 / -230 |
| Texas Tech Red Raiders vs Kansas Jayhawks | 0 | 154.5 | 180 / -218 |
| Portland St Vikings vs Idaho State Bengals | 0 | 137.8 | 230 / -285 |
| Sacramento St Hornets vs Weber State Wildcats | 0 | 165.6 | -107 / -120 |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ Soccer
β½ English Premier League
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Sunderland vs Burnley | 0 | 2.4 | β |
| Leeds United vs Nottingham Forest | 0 | 2.4 | β |
| Manchester United vs Tottenham Hotspur | 0 | 2.8 | β |
| Arsenal vs Sunderland | 0 | 2.6 | β |
| Bournemouth vs Aston Villa | 0 | 2.6 | β |
| Burnley vs West Ham United | 0 | 2.5 | β |
| Wolverhampton Wanderers vs Chelsea | 0 | 2.6 | β |
| Fulham vs Everton | 0 | 2.4 | β |
| Newcastle United vs Brentford | 0 | 2.6 | β |
| Brighton and Hove Albion vs Crystal Palace | 0 | 2.6 | β |
| Liverpool vs Manchester City | 0 | 2.8 | β |
| Everton vs Bournemouth | 0 | 2.5 | β |
| Chelsea vs Leeds United | 0 | 2.6 | β |
| Tottenham Hotspur vs Newcastle United | 0 | 2.6 | β |
| West Ham United vs Manchester United | 0 | 2.8 | β |
| Aston Villa vs Brighton and Hove Albion | 0 | 2.7 | β |
| Crystal Palace vs Burnley | 0 | 2.5 | β |
| Manchester City vs Fulham | 0 | 2.8 | β |
| Nottingham Forest vs Wolverhampton Wanderers | 0 | 2.5 | β |
| Sunderland vs Liverpool | 0 | 2.7 | β |
| Brentford vs Arsenal | 0 | 2.5 | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ UEFA Champions League
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Galatasaray vs Juventus | 0 | 2.6 | β |
| AS Monaco vs Paris Saint Germain | 0 | 3 | β |
| Borussia Dortmund vs Atalanta BC | 0 | 2.6 | β |
| Club Brugge vs AtlΓ©tico Madrid | β | 2.5 | β |
| Olympiakos Piraeus vs Bayer Leverkusen | β | 2.6 | β |
| Benfica vs Real Madrid | 0 | 3 | β |
| BodΓΈ/Glimt vs Inter Milan | 0 | 3.3 | β |
| QarabaΔ FK vs Newcastle United | β | 2.8 | β |
| QarabaΔ FK vs Newcastle United | 0 | 2.7 | β |
| Club Brugge vs AtlΓ©tico Madrid | 0 | 2.9 | β |
| Olympiakos Piraeus vs Bayer Leverkusen | 0 | 2.5 | β |
| BodΓΈ/Glimt vs Inter Milan | 0 | 3.3 | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ La Liga
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Mallorca vs Sevilla | 0 | 2.3 | β |
| Celta Vigo vs CA Osasuna | 0 | 2.4 | β |
| Rayo Vallecano vs Oviedo | 0 | 2.4 | β |
| Barcelona vs Mallorca | 0 | 3.7 | β |
| Sevilla vs Girona | 0 | 2.5 | β |
| Real Sociedad vs Elche CF | 0 | 2.5 | β |
| AlavΓ©s vs Getafe | 0 | 1.5 | β |
| Athletic Bilbao vs Levante | 0 | 2.5 | β |
| AtlΓ©tico Madrid vs Real Betis | 0 | 2.7 | β |
| Valencia vs Real Madrid | 0 | 2.8 | β |
| Villarreal vs Espanyol | 0 | 2.7 | β |
| Elche CF vs CA Osasuna | 0 | 2.3 | β |
| Espanyol vs Celta Vigo | 0 | 2.3 | β |
| Rayo Vallecano vs AtlΓ©tico Madrid | 0 | 2.3 | β |
| Sevilla vs AlavΓ©s | 0 | 2 | β |
| Real Madrid vs Real Sociedad | 0 | 3.3 | β |
| Oviedo vs Athletic Bilbao | 0 | 2 | β |
| Getafe vs Villarreal | 0 | 2 | β |
| Levante vs Valencia | 0 | 2.5 | β |
| Mallorca vs Real Betis | 0 | 2.5 | β |
| Girona vs Barcelona | 0 | 3.5 | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ Bundesliga
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Union Berlin vs Eintracht Frankfurt | 0 | 2.5 | β |
| 1. FC Heidenheim vs Hamburger SV | 0 | 2.6 | β |
| FSV Mainz 05 vs Augsburg | 0 | 2.5 | β |
| VfL Wolfsburg vs Borussia Dortmund | 0 | 2.8 | β |
| FC St. Pauli vs VfB Stuttgart | 0 | 2.5 | β |
| SC Freiburg vs Werder Bremen | 0 | 2.7 | β |
| Borussia Monchengladbach vs Bayer Leverkusen | 0 | 2.8 | β |
| 1. FC KΓΆln vs RB Leipzig | 0 | 3.4 | β |
| Bayern Munich vs TSG Hoffenheim | 0 | 3.8 | β |
| Borussia Dortmund vs FSV Mainz 05 | 0 | 3 | β |
| Bayer Leverkusen vs FC St. Pauli | 0 | 2.5 | β |
| Werder Bremen vs Bayern Munich | 0 | 3.8 | β |
| Eintracht Frankfurt vs Borussia Monchengladbach | 0 | 2.8 | β |
| Hamburger SV vs Union Berlin | 0 | 2.3 | β |
| TSG Hoffenheim vs SC Freiburg | 0 | 2.8 | β |
| VfB Stuttgart vs 1. FC KΓΆln | 0 | 3.3 | β |
| Augsburg vs 1. FC Heidenheim | 0 | 2.5 | β |
| RB Leipzig vs VfL Wolfsburg | 0 | 3.5 | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ Serie A
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Udinese vs AS Roma | 0 | 2.4 | β |
| Bologna vs AC Milan | 0 | 2.5 | β |
| Hellas Verona vs Pisa | 0 | 2.2 | β |
| Genoa vs Napoli | 0 | 2 | β |
| Fiorentina vs Torino | 0 | 2.5 | β |
| Bologna vs Parma | 0 | 2.5 | β |
| AC Milan vs Como | 0 | 2.5 | β |
| Lecce vs Udinese | 0 | 1.8 | β |
| Sassuolo vs Inter Milan | 0 | 2.6 | β |
| Juventus vs Lazio | 0 | 2.4 | β |
| Atalanta BC vs Cremonese | 0 | 2.7 | β |
| AS Roma vs Cagliari | 0 | 2.5 | β |
| Pisa vs AC Milan | 0 | 2.6 | β |
| Como vs Fiorentina | 0 | 2.5 | β |
| Lazio vs Atalanta BC | 0 | 2.3 | β |
| Inter Milan vs Juventus | 0 | 2.5 | β |
| Udinese vs Sassuolo | 0 | 2.3 | β |
| Cremonese vs Genoa | 0 | 2 | β |
| Parma vs Hellas Verona | 0 | 2 | β |
| Torino vs Bologna | 0 | 2.3 | β |
| Napoli vs AS Roma | 0 | 2 | β |
| Cagliari vs Lecce | 0 | 2 | β |
| AC Milan vs Como | β | 2.5 | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ Ligue 1
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| St. Louis City SC vs Charlotte FC | 0 | 2.8 | β |
| FC Cincinnati vs Atlanta United FC | 0 | 3 | β |
| D.C. United vs Philadelphia Union | 0 | 2.5 | β |
| Orlando City SC vs New York Red Bulls | 0 | 2.8 | β |
| Vancouver Whitecaps FC vs Real Salt Lake | 0 | 3 | β |
| Austin FC vs Minnesota United FC | 0 | 2.5 | β |
| Houston Dynamo vs Chicago Fire | 0 | 2.8 | β |
| FC Dallas vs Toronto FC | 0 | 2.8 | β |
| Nashville SC vs New England Revolution | 0 | 3 | β |
| Los Angeles FC vs Inter Miami CF | 0 | 3 | β |
| San Diego FC vs CF Montreal | 0 | 3 | β |
| Portland Timbers vs Columbus Crew SC | 0 | 2.8 | β |
| San Jose Earthquakes vs Sporting Kansas City | 0 | 3.3 | β |
| LA Galaxy vs New York City FC | 0 | 2.8 | β |
| Seattle Sounders FC vs Colorado Rapids | 0 | 3 | β |
Market odds (most recent). Aggregated lines for informational purposes only.